Различитих примитивних Питагориних тројки има бесконачно много. Ово су неке од њих:
4, 3, 5
12, 5, 13
8, 15, 17
24, 7, 25
20, 21, 29
40, 9, 41
12, 35, 37
60, 11, 61
28, 45, 53
56, 33, 65
84, 13, 85
16, 63, 65
48, 55, 73
80, 39, 89
112, 15, 113
36, 77, 85
72, 65, 97
144, 17, 145
20, 99, 101
60, 91, 109
140, 51, 149
180, 19, 181
44, 117, 125
88, 105, 137
132, 85, 157
176, 57,185
220, 21, 221
12, 5, 13
8, 15, 17
24, 7, 25
20, 21, 29
40, 9, 41
12, 35, 37
60, 11, 61
28, 45, 53
56, 33, 65
84, 13, 85
16, 63, 65
48, 55, 73
80, 39, 89
112, 15, 113
36, 77, 85
72, 65, 97
144, 17, 145
20, 99, 101
60, 91, 109
140, 51, 149
180, 19, 181
44, 117, 125
88, 105, 137
132, 85, 157
176, 57,185
220, 21, 221
Navedimo sada Pitagorine trojke ciji su svi clanovi manji od 50.
(3,4,5) (12,16,20) (18,24,30) (24,32,40)
(6,8,10) (15,20,25) (16,30,34) (9,40,41)
(5,12,13) (7,24,25) (21,28,35) (27,36,45) (9,12,15) (10,24,26) (12,35,37) (30,40,50) (8,15,17) (20,21,29) (15,36,39) (14,48,50)
Нема коментара:
Постави коментар